Products >> [Fish] - [Game] - [Smoked]
Fresh fish availability
Name |
Species |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cockles | Cerastoderma | ||||||||||||
| Cod | Gadus | ||||||||||||
| Conger | Conger | ||||||||||||
| Crabs | Brachyura | ||||||||||||
| Dabs | Limanda limanda | ||||||||||||
| Dover sole | Solea solea | ||||||||||||
| Flounder | Platichthys flesus | ||||||||||||
| Grey mullet | Mugil, Liza & Chelon | ||||||||||||
| Haddock | Melanogrammus aeglefinus | ||||||||||||
| Hake | Merluccius | ||||||||||||
| Halibut | Hippoglossus | ||||||||||||
| King prawns | Palaemonidae | ||||||||||||
| Lobster | Homarus | ||||||||||||
| Mackerel | Scomber | ||||||||||||
| Monkfish | Lampris | ||||||||||||
| Mussels | Mytilidae | ||||||||||||
| Plaice | Pleuronectes platessa | ||||||||||||
| Pollack | Pollachius pollachius | ||||||||||||
| Prawns | Penaeidae | ||||||||||||
| Red Mullet | Mullus | ||||||||||||
| Salmon (Wild) | Salmo salar | ||||||||||||
| Scallops | Gadus | ||||||||||||
| Sea Bass (Wild) | Dicentrarchchus labrax | ||||||||||||
| Sea Trout (Wild) | Salmo trutta trutta | ||||||||||||
| Trout (Brown) | Salmo trutta trutta | ||||||||||||
| Trout (Rainbow | Oncorhynchus mykiss | ||||||||||||
| Whelks | Buccinum | ||||||||||||
| Whiting | Merlangius merlangus | ||||||||||||
| Winkles | Littorina | ||||||||||||
Availability |
Good |
Varying |
Difficult |
||||||||||